Below you can find information about the population composition of the Town of Darien. The most recent U.S. Census 2020 data is featured.
US Census 2020
- Total Population: 21,485
- Percent growth since 2010: 3.6%
- Percent growth since 1960: 12.7%
- Percent residents under age 18: 32%
Federal Census Figures
Year of Census
| Total Population
|
---|
1860 | 1,705 |
1870 | 1,808 |
1880 | 1,948 |
1890 | 2,276 |
1900 | 3,116 |
1910 | 3,946 |
1920 | 4,184 |
1930 | 6,951 |
1940 | 9,222 |
1950 | 11,767 |
1960 | 18,437 |
1970 | 20,411 |
1980 | 18,892 |
1990 | 18,196 |
2000 | 19,598 |
2010 | 20,732 |
2020 | 21,485 |
The source is the US Census. View the US Census website.