Link: RECORDhub Website
Search Index is available from January 2, 1969, to current.
Images to view & print are available via subscription with RecordHub from Vol 1221 Page 1 June 7, 2005 at 4:09 pm to current.
Land Record Maps are available in the Town Clerk's office only.
View the RECORDhub Quick Tips (PDF).
Pricing Plans for the Land Records
Land Record
Plan | Daily | Monthly | 6-Month | Annual |
---|
Searches | Unlimited | Unlimited | Unlimited | Unlimited |
Document Viewing | N/A | Unlimited | Unlimited | Unlimited |
Image Prints or | N/A | N/A | N/A | N/A |
Downloads per Doc | $1 per page | $1 per page | $1 per page | $1 per page |
Search Results Prints | N/A | N/A | N/A | N/A |
or Downloads | Unlimited | Unlimited | Unlimited | Unlimited |
Time Spent Searching | Unlimited | Unlimited | Unlimited | Unlimited |
Expires | 24 hrs after | 1 month after | 6 months after | 1 year after |
Subscription Fee | $6.50 | $25 | $125 | $200 |
This subscription grants access to the index and images for most documents. When images are purchased for printing or downloads the images watermark is removed.
Land Records - No Subscription Fee
Plan | Monthly |
---|
Searches | Unlimited |
Document Viewing | Unlimited |
Image Prints or Downloads per Document | $2 per page |
Search Results Prints or Downloads | Unlimited |
Time Spent Searching | Unlimited |
Expires | One month after the purchase |
This subscription grants access to the index and images for most documents with no subscription cost.
This subscription must have a complete transaction in the record hub shopping cart to become active. In order to view images, make sure to go to the shopping cart and click finish before initiating your first search.